Carmichael, Margaret
| Birth Name | Carmichael, Margaret |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carmichael, John | |||
| Mother | Edwards, Cecilia | 1908-12-00 | ||
| Carmichael, Margaret | ||||
| Sister | Carmichael, Anne |
Families
Family of Sturrock, Alan and Carmichael, Margaret |
||||||||||||||
| Unknown | Partner | Sturrock, Alan ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sturrock, Kate | ||
| Sturrock, Sarah | ||
| Sturrock, Andrew |
Pedigree
-
Carmichael, John
-
Edwards, Cecilia
- Carmichael, Margaret
- Carmichael, Anne
-
Edwards, Cecilia