, Beatrix of Scotland
| Birth Name | Beatrix of Scotland |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Duncan I, King of Scotland | 1001 | 1040-08-01 | |
| Mother | , Sybilla of Northumbria | 1070 | ||
| Brother | Canmore,, Malcolm III King of Scotland | 1031 | 1093-11-13 | |
| Brother | Bane,, Donald III King of Scotland | about 1033 | 1099 | |
| Brother | , Melmar (Mailmuir) | |||
| , Beatrix of Scotland |
Families
Family of , Bartolf (Bartholomew) and , Beatrix of Scotland |
||||||||
| Married | Husband | , Bartolf (Bartholomew) ( * + about 1121 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Malcolm |