Comyn,, Alexander 2nd Earl of Buchan, Constable of Scotland
| Birth Name | Comyn,, Alexander 2nd Earl of Buchan, Constable of Scotland |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1289 | Death of Alexander Comyn, 2nd Earl of Buchan, Constable of Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Comyn,, William 1st Earl of Buchan, Justiciar of Scotland | 1233 | ||
| Mother | , Marjory, Countess of Buchan | after 1233 | ||
| Comyn,, Alexander 2nd Earl of Buchan, Constable of Scotland | 1289 | |||
| Sister | Comyn, Idonea | |||
| Sister | Comyn, Elizabeth | 1267 | ||
| Sister | Comyn, Margaret |
Families
Family of Comyn,, Alexander 2nd Earl of Buchan, Constable of Scotland and de Quincy, Elizabeth |
||||||||||||||
| Married | Wife | de Quincy, Elizabeth ( * + 1282-04-12 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Comyn, Agnes | ||
| Comyn,, John 3rd Earl of Buchan, Constable of Scotland | about 1259 | before 1308 |
| Comyn, Elena |
Pedigree
-
de Comyn,, William 1st Earl of Buchan, Justiciar of Scotland
-
, Marjory, Countess of Buchan
- Comyn,, Alexander 2nd Earl of Buchan, Constable of Scotland
- Comyn, Idonea
- Comyn, Elizabeth
- Comyn, Margaret
-
, Marjory, Countess of Buchan