Dickie, Ann
| Birth Name | Dickie, Ann |
| Gender | female |
| Age at Death | 35 years, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | Aberdeen | Birth of Ann Dickie | |
|
|
||||
| Occupation | 1861 | Wool spinner | ||
|
|
||||
| Death | 1881-01-27 | Death of Ann Dickie | ||
|
|
||||
Families
Family of Wright, Frederick and Dickie, Ann |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wright, Frederick ( * 1845-11-18 + 1932-10-17 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Louisa Ann | 1874 | 1953 |
| Wright, Alfred | 1877-09-15 | 1962-09-26 |
Pedigree
-
- Dickie, Ann